
| JOINT GSD CLUBS TWO DAY CHAMPIONSHIP SHOW 2005 |
| Hosted by The German Shepherd Dog Club of Wales |
| Saturday 6th & Sunday 7th July 2005 |
| DOGS: Herr Franz Peter Knaul | BITCHES: Mr Terry Hannan |
| Click on class name for results | Click on class name for results |
| • Minor Puppy Dog | • Minor Puppy Bitch |
| • Puppy Dog | • Puppy Bitch |
| • Junior Dog | • Junior Bitch |
| • Special Yearling Dog | • Special Yearling Bitch |
| • Post Graduate Dog | • Post Graduate Bitch |
| • Limit Dog | • Limit Bitch |
| • Open Dog | • Open Bitch |
| • Special Open Dog | • Special Open Bitch |
| DOG CC - Che vom Ochsentor | BITCH CC - Shalome vom Oasis |
| DOG RCC - Quino vom Starrenburg | BITCH RCC - Ch Gayvilles Italia |
| BEST PUPPY DOG - Boses True Axle | BEST PUPPY BITCH - Anpo Meyer |
| BEST IN SHOW - Shalome vom Oasis | BEST PUPPY - Anpo Meyer |
| If you have pictures of any of the 2005 National Winners please email them to:- sharon@lararth.co.uk |
|
|
|
Ch Shalome vom Oasis |
|
|
|
Che vom Ochsentor |
|
|
|
Ch Gayville Italia |
|
|
|
Anpo Meyer |
|
|
|
Shotaan Branko |
|
|
|
Tramella Exi |
|
|
|
Quentin von Oasis |
![]() |
| Videx Quella |
![]() |
| Conival Indigo |
![]() |
| Ch Varina vom Gayville |
![]() |
| Angus von Tendyk |
![]() |
| Chica vom Amulree |
![]() |
| Ch Lararth Houdini |
![]() |
| Zentrums Fenja |
| MINOR PUPPY DOG (22 Entries) | |
| 1. | O'Neill's BOSES TRUE AXLE (Champ von Dakota / Granini von Oasis |
| 2. | Robson's KORZWIN WALLACE AT ASHMARIE (Daro of Anseong / Korzwin Yolli) |
| 3. | Wilson's LINDANVALE BERU (Quando von Vierhundert Hertz / Lindanvale Oduscha) |
| 4. | Robinson's CORJON KARLY (Dax vom Bierstadter Hof / Corjon Gucci) |
| 5. | Armstrong's GEESWOOD CASEY (Che vom Ochsentor / Tolberg Extra at Geeswood) |
| 6. | Fahy-Newland's KELNIK PEARCE (Daro of Anseong / Kelnik Lopez) |
| 7. | Juniper's CORJON KURT AT KRISTOM (Dax vom Bierstadter Hof / Corjon Gucci) |
| 8. | Kirwan's MARLEYCREST ROGUE (Earlville Gerry / Rebecca Dear) |
| 9. | Fitzgerald's BOSES TRUE ARNO (Champ von Dakota / Granini von Oasis) |
| 10. | Barclay & Williamson's KORZWIN WHISKY (Daro of Anseong / Korzwin Yolli) |
| 11. | Summer's GWILYM JASPER (Ch Benny v d Roten Matter / Gwilym Texan) |
| 12. | Green's FRITZ OF GRUNBRUDERS (Jutone Ghorbi at Grunbruders / Grunbruders Bonnie) |
| Return To Top | |
| PUPPY DOG (11 Entries) | |
| 1. | Cox & March's SHOTAAN BRANKO (Erasmus van Noort / Quasi v d Kahler Heide) |
| 2. | Payne's VIDEX TORRO (Marko della Valcuvia / Videx Dominique) |
| 3. | Northcott's TRAMELLA DENNIS (Ch Benny v d Roten Matter / Feria v Fiemereck) |
| 4. | Barlow's OLGAYANS HOTEI (Champ v Dakota / Olgayans Cordelia) |
| 5. | Gray & Davidson's CHIARA EVO (Ch Amondahl Nexus / Chiara Cita) |
| 6. | Wilson's ROB VON OASIS (Karats Yoker / Esprit von Muhlenbruch) |
| 7. | Houle's BELEZRA MANOLO AT AURIGA (Mentos vom Huhnegrab / Belezra Dazzling Gold) |
| 8. | Powdrill VONMEISTER HURRICAN (Romainville Juan Pablo Vonmeister/Chinsam Veralinda Vonmeister |
| Return To Top | |
| JUNIOR DOG (23 Entries) | |
| 1. | Summerhill & Dixon's QUENTIN VON OASIS (Zamp vom Theromdos / Thea von Baronenwald) |
| 2. | Groves LARARTH LAUSER (Ch Lararth Houdini / Lararth Eleisha) |
| 3. | Hall's GAYVILLES RONALDO (Larus von Batu / Ch Gayvilles Italia) |
| 4. | Prince & Tidy's ANDERMA RONALDO (Fritz vom Farbenspiel / Anderma Holly) |
| 5. | Dutton & Whincup's JONIMAY WALLACE (Wind v Bierstadter Hof / Jonimay Yasmin) |
| 6. | Sanderson's COLTHURST OTTO (Kovayas Valium / Colthurst Jan) |
| 7. | Butler & Pearson's VONECHE EDITION (Macrompian Fedz at Voneche / Zambia v d Wolfsmatte) |
| 8. | McKenzie's KORZWIN SHENZO AT ALEXOBEL (Enzo v Buchhorn / Korzwin Hussi) |
| 9. | McAuley's BRIVAL KENZO (Gayvilles Fanto / Precious Prima Donna of Brival) |
| 10. | Abb's ABSELA ECHO ENZO (Amor v Breidenbacher Schloss / Absela Bron Burri) |
| 11. | Barclay & Williamson's KORZWIN UDAY (Korzwin Vito / Ussi v Buchonia) |
| 12. | Rooney's MARLEYCREST ZORO (Luigi vom Polarkreis / Marleycrest Top Class) |
| 13. | Clarke's MARLEYCREST TOM THUMB (Luigi vom Polarkreis / Marleycrest Helen) |
| 14. | Miller's MARLEYCREST BUDDY OF ARNSBERG (Angus von Tendyk / Siegerland Eve) |
| 15. | Horsefield & Hulme's INGASHEIM ONASSIS (Emmevale Arron / Ingasheim Lucille at Blerio) |
| 16. | McCracken, Gray & Davidson's VASCANS OTTO (Chiara Cito / Vascans Imogen) |
| 17. | Brown's SHOTAAN FRANCO (Wind v Bierstadter Hof / Ch Shotaan Ratta) |
| Return To Top | |
| SPECIAL YEARLING DOG (15 Entries) | |
| 1. | Harmon's QUINO VOM STARRENBURG (Luigi vom Polarkreis / Ixi vom Haus Burrow) |
| 2. | Johnstone's DRUMWHANNAN INDIGO (Esko vom Danischenhof / Amulree Salome) |
| 3. | Howitt's GAYVILLE NICO AT AGIOS (Ch Benny v d Roten Matter / Gayville Java) |
| 4. | George's MALIK OF ROMAINVILLE (Ch Lararth Houdini / Romainville Ginger) |
| 5. | Newland & Owen's RICKO VOM LINNEPERTAL (Ando v Altenbergerland / Jackie v Haus Babilon) |
| 6. | Julian's ZUBERG LYRIC (Ch Lararth Houdini / Zuberg Deenika) |
| 7. | Hall's GAYVILLE NASKO (Ch Benny v d Roten Matter / Gayville Java) |
| 8. | Yates & Roxburgh's GODALIS GRANIT AT GOLLYGOBBLE (Orbit v Tronje / Kea v Weiherturchen) |
| 9. | Mills & Wilson's LINDANVALE NIMROD (Bedwins Neko / Lindanvale Oduscha) |
| 10. | Venterman's ARODENE OCTAVIAN OF NEUFESTUNG (Neerlaws Secret Edition / Iolanda Ranah) |
| Return To Top | |
| POST GRADUATE DOG (18 Entries) | |
| 1. | Atherton's CONIVAL INDIGO (Rafaye Varro / Breslins Kera0 |
| 2. | Piggott & Cox's GRANGEHEY HUGO (Wasko v Aducht / Grangehey Estra) |
| 3. | Findlay's CONADREW RINGO (Ch Conadrew Tosca / Top Notch of Conadrew) |
| 4. | Wilson's LINDANVALE CASH (Lindanvale Rocco / Carnalbana Waddi at Lindanvale) |
| 5. | Kirkham's TAIENSEY ARLO (Rheinmeister Taison at Taiensey / Delnat Honda of Taiensey) |
| 6. | Bignell's BYGOLY ARRY AT DECHSLINE (Bygoly Gatecrasher / Bygoly Mercedes) |
| 7. | Jackson's JONIMAY IBSON (Wasko v Aducht / Ch Jonimay Chelsea at Broadash) |
| 8. | Old's CARAKRIS ULYSSES AT CHRISINGE (Enzo von Buchhorn / Carakris Steffie) |
| 9. | Hart's RAFAYE ZASKO (Rafaye Varro / Wenke v Spessartblick) |
| 10. | Jackson & Adamson's PETERWELL QUANTUM LEAP (Petwerwell Kasper Alberdale / Peterwell Cola) |
| Return To Top | |
| LIMIT DOG (13 Entries) | |
| 1. | Stapleton's ANGUS VON TENDYK (Enzo v Buchhorn / Ir Ch Quarryvale Astra) |
| 2. | Davies & Wilkins LINDANVALE HONDO AT EYANICA (Calagran Casey / Lindanvale Lexa) |
| 3. | Berry & Stephenson's VASHIKA VATZ AT JEMNESS (Jemness Atlas / Vashika Hexe) |
| 4. | Rambridge, Sygove & Sulliavan's TRAMELLA WASCO (Untox v Ducati / Kara Chris) |
| 5. | Belfield's KASSIEGER BLITZEN (Wasko v Aducht / Kassieger Shamera) |
| 6. | Ruston's RUSTANVILLE DALLAS (Ch Lararth Houdini / Rustanville Camilla) |
| 7. | Burton's BURTONHARVAN HEINRICH (Clokellys Luciano / Iveshead Dawn) |
| 8. | Barclay & Williamson's KORZWIN VITO (Enzo v Buchhorn / Korzwin Merri) |
| 9. | Owen's LARARTH HURRICANE OF AMNEDD (Apollo von Dakota / Blanik Aria of Lledfegin) |
| Return To Top | |
| OPEN DOG (14 Entries) | |
| 1. | Bowen's CHAMPION LARARTH HOUDINI (Apollo von Dakota / Blanik Aria of Lledfegin) |
| 2. | Armstrong's TOLBERG AMBASSADOR AT GEESWOOD (Lararth Anteus Deejays / Tolberg Legacy) |
| 3. | Perry's WILLOWDALE MACKS (Willowdale Eises / Siegerland Casey) |
| 4. | Summerhill & Dixon's DARO OF ANSEONG (Jango vom Furstenberg / Tanja vom Thermodos) |
| 5. | Wootton's BLERIO REFLECTION (Apollo von Dakota / Blerio Affirmative) |
| 6. | Hammond's RANGEMORE ARKO (Pako v Pleystrang / Sissy v Schloss Runding) |
| 7. | Green & Tolputt's VIDEX OMAR AT DEVAT (Bygoly El Devino / Videx Carlie) |
| 8. | Rooney's IRISH CHAMPION QUARRYVALE ATHLETE (Ir Ch Willowdale Psalm / Quarryvale Rica) |
| 9. | Heron's HERRONSVILLE REMUS OF PINEBROOK (Herronsville Axel / Sancho Birka) |
| Return To Top | |
| SPECIAL OPEN DOG (8 Entries) | |
| 1. | Black's CHE VOM OCHSENTOR (Rio vom Ochsentor / Nikita vom Ochsentor) |
| 2. | Wong's BRAIDALLEN WHISKEY (Leader de Marne la Vallee / Daisy v Oldenburger Wappen) |
| 3. | McGuigan's LUIGI VOM POLARKREIS (Zycco von Arminius / Fami von der Stadt Mosbach) |
| 4. | Payne's CHAMPION VIDEX VARUS (Odin v d Hornerei / Magic v Nieulandshof) |
| 5. | Perkin's FEDOR VOM STEINWAY-PARK (Wasko von Aducht / Wendy vom Steinway-Park) |
| 6. | Wilson's QUANDO VON VIERHUNDERT HERTZ (Quando v Sofienwald / Hummel v Vierhundert Hertz) |
| 7. | Gander's VELVET DREAM KNIGHT (Jasueter Greenman at Salvest / Tula Baldu) |
| Return To Top | |
| MINOR PUPPY BITCH (21 Entries) | |
| 1. | Rambridge & Sygrove's TRAMELLA EXI (Dux de Cuatro Flores / Ch Tramella Tanni) |
| 2. | George's ROMAINVILLE ZILLY (Nikonis Colin / Romainville Kora) |
| 3. | Summerhill & Dixon's RAFAYE GWYNETH (Daro of Anseong / Wenke vom Spessartsblick) |
| 4. | Robson's KORZWIN WHITNEY AT ASHMARIE (Daro of Anseong / Korzwin Yolli) |
| 5. | Cullen's VENEZE ALI (Orbit vom Huhnegrab / Flexy vom Huhnegrab) |
| 6. | McGinn & Hepburn's HUNDARK KAMINKA (Storm Eagle of Hundark / Neerlaws Spirit on the Winds) |
| 7. | Lowe's DELNAT ONNI (Ch Starhopes Chivalry / Delnat Rumours) |
| 8. | Enderwick's VASHIKA EVIE (Che vom Ochsentor / Vashika Vikki) |
| 9. | Horsfield & Hulme's INGASHEIM Q-TEE (Kovayas Valium / Ingasheim Lucille at Blerio)1 |
| 10. | Gibson's KORZWIN WHOOPI AT JORROCKS (Daro of Anseong / Korzwin Yolli) |
| 11. | Barnes & Barrell LINDANVALE BINNIE OF EQUISIDE (Quando v Vierhundert / Lindanvale Oduscha) |
| 12. | Farley & Powdrill's NIKONIS KARRI (Rocky vom Haus Tepford / Nikonis Rena) |
| Return To Top | |
| PUPPY BITCH (29 Entries) | |
| 1. | Bryant's ANPO MEYER (Zenno vom Huhnegrab / Conadrew Spritza in Anpo) |
| 2. | Cox & March's SHOTAAN BOA (Erasmus van Noort / Quasi von der Kahler Heide) |
| 3. | McMurray's CARAKRIS XITA (Ch Benny von der Roten Matter / Carakris Steffi) |
| 4. | Summerhill & Dixon's RENI VOM OASIS (Karats Yoker / Esprit vom Muhlenbruch) |
| 5. | Lane's CARAKRIS XARA (Ch Benny von der Roten Matter / Carakris Steffi) |
| 6. | Jones DANASHE ABBY (Ch Elan v d Herderskring / Shotaan Wendrina from Danashe) |
| 7. | Miller's SAGARO KIRA (Ch Benny von der Roten Matter / Sagaro Baxi) |
| 8. | Day & Tighe's TYEGLEN YIPPSI (Carakris Nero / Korzwin Mindi at Tyeglen) |
| 9. | Hall & Taylor's GAYVILLE SIMIRA (Ch Benny von der Roten Matter / Gayville Jutta) |
| 10. | Kelsall's BRENBERRY BATTISTA (Dax vom Bierstadter Hof / Alberdale Georgie) |
| 11. | Thomas & Lister's MONDSCHATTEN BO (Ch Elan v d Herderskring / Mondschatten Ungana) |
| 12. | Niblock's KNOCKWOOD SHANTELL (Cai vom Haus Santo / Knockwood Rana) |
| 13. | Bolton's VIDEX URSA (Zasko v Santamar / Videx Cassandra) |
| 14. | Duff's PETERWELL VOODOO (Ch Benny v d Roten Matter / Peterwell Paschke) |
| 15. | Bennetts & Richards ARRORA VON DELMEIKA (Ch Benny v d Roten Matter / Romainville Raika) |
| 16. | Reilly & Cope's DYRANNEN ANJA (Ch Elan v d Herderskring / Dyrannen Amethyst) |
| 17. | Millar & Rennie's ZARAXE XELANA (Ch Elan v d Herderskring / Amulree Connie at Zaraxe) |
| 18. | Holgate's DUNGANNON MATTY (Videx Darrius II / Dungannon Lacy) |
| Return To Top | |
| JUNIOR BITCH (30 Entries) | |
| 1. | Payne's VIDEX QUELLA (Wallace aus Agrigento / Maike v Martelsberg) |
| 2. | Hutchinson's MASCANI CAPRICE (Immo v Mons Tabor / Mascani Eve) |
| 3. | Martin's GRAYCHELSEAS HISKA (Nikonis Colin / Nikonis Xahan at Graychesleas) |
| 4. | Cox & Gilbert's SHOTAAN AVINA (Fritz v Farbenspiel / Sexana v d Kahler Heide) |
| 5. | Davies & Wilkins EYANICA BIANKA (Lindanvale Marcello / Anntrefs Enya at Eyanica) |
| 6. | Horrocks DINURA JULIE WITH JAMNISKA (Wind v Bierstadter Hof / Dinura Deanna) |
| 7. | Redhead's JENAMDAL FEEBY (Korzwin Vito / Jenamdal Diva) |
| 8. | Taylor's KORZWIN KRYSTAL (Gayvilles Fanto / Geeswood Ascari at Korzwin) |
| 9. | Hancox, Adamson & Jackson's PETWERELL SONORA (Sailent v Portaner / Peterwell Katja) |
| 10. | Phillips & Summer's GWILYMS DUFFY (Ch Benny v d Roten Matter / Gwilyms Texan) |
| 11. | Bignell's KAZETI ARAMA AT DECHSLINE (Immo von Mons Tabor / Videx Dieta at Kazeti) |
| 12. | Barclay & Williamson's KORZWIN RAZZI (Enzo v Buchhorn / Korzwin Hussi) |
| 13. | Aldridge's EDSER ELESIAN (Belezra Zapp / Edser Sea Mist) |
| 14. | Taylor's GAYVILLES RONJA (Larus v Batu / Ch Gayvilles Italia) |
| 15. | Cathie & Anderson-Worrall's DEMI VOM AMULREE (Nero v Nobachtal / Vixy vom Amulree) |
| 16. | Woodall's MILLANER NINA at GAZJABO (Wind vom Bierstadter Hof / Shotaans Pixi) |
| 17. | Williamson's GAYVILLES RUBINA (Larus v Batu / Ch Gayvilles Italia) |
| 18. | Bolton's VONMEISTER FANTA AT ARASANTI (Ch Elan v d Herderskring / Massonas Eva at Corjon) |
| 19. | Biggs TIMANFAYA CATALINA (Ch Lararth Houdini / Timanfaya Bibiana) |
| 20. | Holmes JUTONE INGA OF UPTONANGELS (Bohlkenbridge Initiator of Jutone / Jutone Prima) |
| 21. | Richards JADEMA DAJAKA (Lararth Hurricane of Amnedd / Voll von Eiffer at Jadema) |
| Return To Top | |
| SPECIAL YEARLING BITCH (19 Entries) | |
| 1. | Hall & Anderson's VARINA VOM GAYVILLE (Wind v Bierstadter Hof / Aika v Furstenberg) |
| 2. | Bowen & Wadlow's LARARTH DIZNEY (Ch Lararth Houdini / Lararth Eleisha) |
| 3. | Owen's BLERIO BOUDICA (Zamb v Kahlen Berger Land / Kelnik Lana at Blerio) |
| 4. | Hensley's ZUBERG LOTTI (Ch Lararth Houdini / Zuberg Deenika) |
| 5. | Summerhill & Dixon's RAFAYE DENIM (Ando vom Altenbergerland / Wenke vom Spessartsblick) |
| 6. | Charlton's ZENTRUMS GLORI (Ch Starhopes Chivalry / Zentrums Fenja) |
| 7. | George's MAGIC OF ROMAINVILLE (Ch Lararth Houdini / Romainville Ginger) |
| 8. | Carvel's WILLOWDALE VIKKI OF JANEFIELD (Ch Elan v d Herderskring / Neera de Brunskilltal) |
| 9. | Young's GAYVILLES NARINA AT AMBERIXS (Ch Benny v d Roten Matter / Gayvilles Java) |
| 10. | Green's GRUNBRUDERS BELLANNE (Bygoly Paradis Del Belezra / Greenveldt Zider) |
| 11. | Horrocks DINURA JASSEUR (Wind v Bierstadter Hof / Dinura Deanna) |
| Return To Top | |
| POST GRADUATE BITCH (31 Entries) | |
| 1. | Johnstone's CHICA VOM AMULREE (Fritz v Farbenspiel / Vixy v Amulree) |
| 2. | Anderson's CHARLY VAN'T KATRIENAHOF (Zorro vom Amulree / Tina van't Katrienahof) |
| 3. | Armstrong's DARRWAY PERLE AT GEESWOOD (Maik v Ohlenkopf / Darrway Lana) |
| 4. | Venterman's NEUFESTUNG ELECTRA (Ch Carozand Enzo / Cosmic Cracker at Neufestung) |
| 5. | Barclay & Williamson's KORZWIN PARIS (Kovayas Valium / Korzwin Mindi) |
| 6. | Gibson's KORZWIN RUSSI AT TYEGLEN (Putz v Alexyrvo Hof / Korzwin Yolli) |
| 7. | Cox & Loughlin's SHOTAAN WHITNEY (Wasko v Aducht / Ch Shotaan Ratta) |
| 8. | Lyons KORBERG ANARCHIST (Kovayas Valium / Jassdene Chorus Girl of Korberg) |
| 9. | Gunner's CROSSINGATE HERA (Ir Ch Earlville Andy / Crossingate Freda) |
| 10. | Berry's VASHIKA BUFFY (Enzo v Buchhorn / Vashika Vikki) |
| 11. | Hartley & McMurray's CARAKRIS VISTA (Enzo von Buchhorn / Carakris Kas) |
| 12. | Shepherd's LINDMARK MATILDA (Ch Alexbria Vincent at Mascani / Lindmark Ulla) |
| 13. | Yates & Roxburgh's KALBESHAN WILLA AT GOLLYGOBBLE (Esko v Danischen Hof / Lindmark Ulla) |
| 14. | Powdrill's VONMEISTER BREA (Mirrwood Jurgen at Tregelberg / Rheinmaster Franki at Vonmeister) |
| 15. | Owen's AMNEDD ALEXIS (Lararth Hurricane of Amnedd / Lararth Venitta) |
| 16. | Keen's CLOKELLY LAURENA (Enzo v Buchhorn / Clokellys Lucia) |
| 17. | Adamson,Phillips & Meaton's MOONWINDS FENZA (Cherry v Bergmannshof / Salome v Bierstadterhof) |
| 18. | Erskine's CONIVAL HARRIET (Kelnik Lennox / Rafaye Palme) |
| 19. | Hill's ANNASTASIA VOM HEERBUSCH (Hill vom Farbenspiel / Fashion vom Ducati) |
| 20. | Davies & Wilkins EYANICA ANGIE (Calagran Casey / Anntrefs Enya at Eyanica) |
| 21. | Finnigan's SHOTAAN MASIE (Wasko v Aducht / Ch Shotaan Ratta) |
| 22. | McGinn & Hepburn's ARODENE MANYANA OF HUNDARK (Ch Uri v Amulree / Silkenwood Yishka) |
| Return To Top | |
| LIMIT BITCH (24 Entries) | |
| 1. | Charlton's ZENTRUMS FENJA (Blerio Reflection / Gayvilles Zandra) |
| 2. | Spence's SAMSTAG DRUE OF WILLOWDALE (Ibo v Furstenberg / Willowdale Emme at Samstag) |
| 3. | Bowen & Wadlow's LARARTH ODYSSEY (Apollo von Dakota / Lararth Eleisha) |
| 4. | Erskine's CONIVAL INCA (Rafaye Varro / Breslins Keyra) |
| 5. | Cox,Stevenson & McMillan's SAMSTAG ELLIE v SHOTAAN (Quantum v Arminius / Jurea v d Kahler H) |
| 6. | Rattigan's JUPAALA URSA (Blerio Reflection / Jupaala India) |
| 7. | Niblock's KNOCKWOOD RANA (Ch Carozand Enzo / Knockwood Corrie) |
| 8. | Hartley & McMurray's KAMAKIN KEYSHA (Carakris Nero / Tramella Jazz at Kamakin) |
| 9. | Lowe's DELNAT ROMANCE (Jascho v Fiemereck / Delnat Allure) |
| 10. | Tucker's JUTONES LISA AT CHRISINGE (Jutones Sherriff / Jutones Lanti) |
| 11. | McGinn & Hepburn's ARODENE ISSABELLA OF HUNDARK (Ch Earlville Andy / Detra Ebony Hundark) |
| 12. | Ruston's RUSTANVILLE DIANA (Ch Lararth Houdini / Rustanville Camilla) |
| 13. | Budd's KURTRIDGE XANTIA (Ch Lararth Houdini / Kurtridge Vanta) |
| 14. | Barclay & Williamson's KORZWIN HUSSI (Carakris Sevvi at Korzwin / Korzwin Merri) |
| Return To Top | |
| OPEN BITCH (15 Entries) | |
| 1. | Summerhill & Dixon's SHALOME VON OASIS (Orbit v Tronje / Jule v Oasis) |
| 2. | Cullen's FLEXY VOM HUHNEGRAB (Esko v Danischen Hof / Kimba vom Huhnegrab) |
| 3. | Berry's VASHIKA VIKKI (Gayvilles Diago / Ch Vashika Lolita) |
| 4. | Barclay & Williamson's KORZWIN YOLLI (Carakris Nero / Devonlea Mirranda) |
| 5. | Elliot's TOILERS SKY (Mack v Aducht / Vikkas Quirk) |
| 6. | Shepherd's LINDMARK LEICA AT BLITZENHEIM (Ch Rafaye Igel from Shotaan / Lindmark Ulla) |
| 7. | Palmer & Lavis's REMLAP HAUS VOM KIMNARK (Aiko of Remlap / Karliffe Rose of Remlap) |
| Return To Top | |
| SPECIAL OPEN BITCH (5 Entries) | |
| 1. | Hall's CHAMPION GAYVILLES ITALIA (Hinnerk v Kiemoor / Aika v d Furstenburg) |
| 2. | George's CHAMPION MON TOYA OF ROMAINVILLE (Klaus of Romainville / Romainville Kora) |
| 3. | Morgan's BELEZRA KELCI (Belezra Zapp / Vashika Xiska del Belezra) |
| 4. | Pitt's TIRGRAM RATTA OF ALROBIN (Timo v Berrekasten / Ch Tirgram Biene) |
| 5. | Lewis's MORROW AKUNA AT MAEWYNS (Pako v Pleystrang / Conquell Rakilah) |