
| JOINT GSD CLUBS TWO DAY CHAMPIONSHIP SHOW 2001 |
| Hosted by The German Shepherd Dog Club of Wales |
| Saturday 11th & Sunday 12th August 2005 |
| DOGS: Herr Theo Lugbauer | BITCHES: Herr Rene Rudin |
| Click on class name for results | Click on class name for results |
| • Minor Puppy Dog | • Minor Puppy Bitch |
| • Puppy Dog | • Puppy Bitch |
| • Junior Dog | • Junior Bitch |
| • Special Yearling Dog | • Special Yearling Bitch |
| • Post Graduate Dog | • Post Graduate Bitch |
| • Limit Dog | • Limit Bitch |
| • Open Dog | • Open Bitch |
| • Special Open Dog | • Special Open Bitch |
| DOG CC - Uri vom Amulree | BITCH CC - Shotaans Danash |
| DOG RCC - Tyeglen Donny at Jemness | BITCH RCC - Detrah Fantasia |
| BEST PUPPY DOG - Conadrew Ringo | BEST PUPPY BITCH - Gayvilles Java |
| BEST IN SHOW - Uri vom Amulree | BEST PUPPY - Gayvilles Java |
| If you have pictures of any of the 2001 National Winners please email them to:- sharon@lararth.co.uk |
|
|
|
Ch Uri vom Amulree |
|
|
|
Ch Shotaans Danash |
|
|
|
Tyeglen Donny at Jemness |
|
|
|
Conadrew Ringo |
|
|
|
Gayvilles Java |
|
|
|
Ch Conbhairean Alexis |
|
|
|
Ch Drumwhannan Zidan |
|
|
|
Ch Conadrew Bianka |
|
|
|
Zorro vom Amulree |
![]() |
| Jonal Mica |
![]() |
| Blerio Reflection |
![]() |
| Nordau Krystal |
![]() |
| Carakris Nero |
![]() |
| Ch Nikonis Elektra |
![]() |
| Ch Carozand Enzo |
| MINOR PUPPY DOG (23 Entries) | |
| 1. | Johnstone's DRUMWHANNAN ZIDAN (Amulree Lesko / amulree Salome) |
| 2. | Payne's VIDEX OMAR (Bygoly El Devino / Videx Carlie) |
| 3. | Summerhill & Dixon's RAFAYE SANTO (Ch Rafaye Igel from Shotaan / Ines v d Farrweisen) |
| 4. | MacDonald & Greer's CONBHAIREAN ARIO (Gayvilles Fanto / Mascani Holly at Conbhairean) |
| 5. | Kirby's DRAYCORE CAM (Bravesoul / Rafaye Kascha from Draycore) |
| 6. | James & Price's ROKOVY KARATEKA (Rokovy Arki / Rokovy Shoshone) |
| 7. | Hensley's ZUBERG GARFIELD (Voneche Leiberman / Lyfame Saffron of Zuberg) |
| 8. | McCulloch's WURZBURG FERGUSSON OF GRALOCH (Knight Royale of Graloch / Dreenas Havoc) |
| 9. | Miller's IGEL VOM SIRIOUS AT MILLANER (Ch Rafaye Igel from Shotaan / Quixote Katie) |
| 10. | Melhuish's PASANDA CASEY (Pasanda Bosko / Peterwell Tascha) |
| 11. | George's ROMAINVILLE NICOLI (Bygoly El Devino / Ch Romainville Esta) |
| 12. | Byrne & Hadley's BYGOLY DETROIT (Esko v Danischen Hof / Wereunas Breeze) |
| 13. | Boyd's VIKKAS IRVING AT QUEENSKNIGHT (Maik v Ohlenkopf / Vikkas Electra) |
| RETURN TO TOP | |
| PUPPY DOG (18 Entries) | |
| 1. | Connolly & Young's CONADREW RINGO (Conadrew Tosca / Top Notch of Conadrew) |
| 2. | Wilson's LINDANVALE MACK (Calagran Casey / Lindanvale Jenna) |
| 3. | Erskine's CONIVAL BRANT (Quarryvale Nero / Jonal Odette) |
| 4. | McFarlane's KAPTAIN KAOS (Carozand Enzo / Millvins Linzi) |
| 5. | Young's JONAL ARGOS (Rafaye Igel from Shotaan / Jonal Kirsch) |
| 6. | Rambridge's TRAMELLA URNE (Ch Max v Schuttingerweg / Sagenhaft Cascade from Tramella) |
| 7. | George's DERICKYS MEIKE (Romainville Ike / Derickys Bonnie) |
| 8. | Herdman's SCHMIEDWEISS ACE (Ir Ch Quarryvale Nero / Dona Vita at Schmiedweiss) |
| 9. | Powdrill's GORSEFIELD ATOMIC (Mirrwood Jurgen at Tregelberg / Gorsefield Xantia) |
| 10. | Jacobson & Hutchinson's LINDMARK LEXUS (Ch Alexbria Vincent at Mascani / Lindmark Ulla) |
| 11. | Bell's TOLBERG AMBASSADOR (Lararth Anteus at Deejays / Tolberg Legacy) |
| 12. | Roach's BLACKFELL BOMBER (Tyglen Donny at Jemness / Mirrwood Jade from Blackfell) |
| 13. | Foster's JOEMAX RONNY (?) |
| 14. | Doyle's WOOLONGGONG AARON (Earlville Andy / Karmeeno Diva) |
| RETURN TO TOP | |
| JUNIOR DOG (21 Entries) | |
| 1. | Anderson's ZORRO VOM AMULREE (Ursus v Batu / Amulree Yazz) |
| 2. | Newland & Owen's PRIDELANDS ORLANDON AT BLERIO (Ch Quarryvale Nero / Blerio One & Only) |
| 3. | Spence's THE FIRM FROM MONEYREAGH (Palampur Jake / Northedge Natalia) |
| 4. | Lane's MARKERRY DECKKER AT CHARLAURTAN (Carakris Nero / Markerry Odine) |
| 5. | Cooper's VERVANTE ZAPP (Korado Avax / Galbruch Vicky) |
| 6. | Cullen's VENEZE KINDRED SPIRIT (Apollo v Dakota / Veneze Forever Alice) |
| 7. | Barclay & Williamson's CARAKRIS SEVI AT KORZWIN (Carakris Nero / Carakris Dixie) |
| 8. | Dutton & Whincup's JONIMAY YURI (Lido de Franquieres / Jonimay Yolanda) |
| 9. | Wilson's EDENHOPE GERRY (Carozand Enzo / Edenhope Mandi) |
| 10. | McGinlay's CONMAIRA ERIK (Timo v Berrekasten / Aschenar Lauretta) |
| 11. | Frizel's CHINSAM RAMPAGE (Mirrwood Jurgen at Tregelberg / Chinsam Mellinda) |
| 12. | Dickie's DRUMBIELS HIGHLANDER (Apollo von Dakota / Drumbiels Renatta) |
| 13. | McPhee's ROBUNAS HASSAN (Uno v d Luissenstrasse / Robunas Zara) |
| 14. | Reynolds REYANHEATH ARKLE (Ashbury Laios / Reyanheath Perdita) |
| 15. | Pearson's VONECH RICANE (Rafaye Igel from Shotaan / Buzzacombe Babista at Voneche) |
| RETURN TO TOP | |
| SPECIALY YEARLING DOG (17 Entries) | |
| 1. | Owen's BLERIO REFLECTION (Apollo von Dakota / Blerio Affirmative) |
| 2. | Bryant's ANPO BOXING PRINCE (Conadrew Tosca / Lindanvale Estelle in Anpo) |
| 3. | Zizzi's BERGAMO (Alexbria Vincent at Mascani / Mascani Wendy) |
| 4. | McDerby & Hughes AMONDAHL OBERON AT AVINJAS (Avinja's Tazz / Amondahl Natasha) |
| 5. | Woodall's RAFAYE OLYMP AT GAZJABO (Ch Rafaye Igel from Shotaan / Lledfegin Imme) |
| 6. | Burton's BURTONHARVAN HEINRICH (Clokellys Luciano / Iveshead Dawn) |
| 7. | Wilson's LINDANVALE FRESCO AT DEEJAYS (Calagran Casey / Lindanvale Mera) |
| 8. | Evans & Summer's ANNTREFS EDISON (Ashbury Laios / Lindanvale Image at Anntref) |
| 9. | Irvine's SUPER TROUPER AT MILLVINS (Uno v d Luisenstrasse / Millvins Lola) |
| 10. | Collin's RAFAYE ODIN (Ch Rafaye Igel From Shotaan / Lledfegin Imme) |
| 11. | Algar's BRETFORTON VITO (Golo v Michelstadter Rathaus / Glenmarks Leticia) |
| 12. | Jones VONECE MIKA (Middross Mclaren / Voneche Jodi) |
| RETURN TO TOP | |
| POST GRADUATE DOG (45 Entries) | |
| 1. | McMurray's CARAKRIS NERO (Jemness Atlas / Bedwins Iffie) |
| 2. | Worley's REICHSTEINER ASSLAN (Ch Rafaye Igel from Shotaan / Mirrwood karla de Reichsteiner) |
| 3. | Allen's JUTONES ZORRO (Jutone Shonigan / Jutone Nicolette) |
| 4. | Ward's BELEZRA ZAPP (Korado Avax / Belezra Oreva) |
| 5. | Appleby's COPYBUSH DOYLE (Gerry v Restrauch / Winderhaus Cellie) |
| 6. | Rooney & Saul's QUARRYVALE ATHLETE (Ch Willowdale Psalm / Quarryvale Rica) |
| 7. | Belfield's KASSIEGER MARDI GRAS JW (Voko v Monchberg / Kassieger Tamara) |
| 8. | Spence's MONEYREAGH LAD (Palampur Jake / Northridge Natalia) |
| 9. | Chapman's LARARTH ANTEUS AT DEEJAYS (Apollo von Dakota / Lararth Eleisha) |
| 10. | Wilson's LINDANVALE GUVNOR (Xalu v Batu / Lindanvale Roxy) |
| 11. | Jackson & Adamson's PETERWELL HENMAN (Moonwidns Gottfried / Peterwell Widgeon) |
| 12. | Shackleton's CEDARMARKS ISO (Rafaye Guido / Cedarmarks Hannahbella) |
| 13. | Thomson & Connolly's CONADREW FRANKIE (Conadrew Tosca / Conadrew Cora) |
| 14. | Jackson's KORZWIN UTZ (Jemness Atlas / Devonlea Mirranda) |
| 15. | McGinn & Hepburn NEERLAWS SECRET EDITION (Hundark Limited Edition / Neerlaws Kinda Magic) |
| 16. | Alker & Smalley's QUIXOTE KRUGER (Voko v Monchberg / Zashon Zuixote at Quixote) |
| 17. | Frizel & Plummer's DERICKYS JACK AT TREGELBERG (Mirrwood Jurgen / Derickys Bonnie) |
| 18. | Bryant & Connolly's CONADREW OTIS (Jemness Atlas / Conadrew Hot Gossip) |
| 19. | Barclay & Williamson's CORJON SCOTT AT KORZWIN (Voko v Monchberg / Ocreadine Quaxie) |
| 20. | Keen's CLOKELLYS ANGELO (Clokellys Luciano / Clokellys Dulcinea) |
| 21. | Wilson & Mills LINDANVALE FLINT (Lindanvale Havana / Lindanvale Jenna) |
| 22. | Doughty's MARIEBAR ORIOLO (Rafaye Guido / Mariebar Gypsy) |
| 23. | Everin, Revin & Robinson's CORJON SHANTOS (Voko v Monchberg / Ocreadine Quaxie of Corjon) |
| 24. | Webbon's HAMYLSHAM BRIAN (Utz v Arminius / Middros Kas) |
| 25. | Howard's PEARLSIDE QUILLA (Ch Lindanvale Vegas / Gavinton Pensacola) |
| 26. | Lawrence's INUHAUS BORIS (Inuhaus Axel / Rondeauxs Ritzi vom Inuhaus) |
| 27. | Armstrong's WATZ VOM BOY (Nixtev Auspicious / Zwickau Geisha) |
| 28. | Davis's SORENTO FLASHMAN (Kolinga Nemesis / Clarissa Royale of Sorento) |
| RETURN TO TOP | |
| LIMIT DOG (17 Entries) | |
| 1. | Stephenson's TYEGLEN DONNY AT JEMNESS (Jemness Atlas / Ch Tyeglen Rommi) |
| 2. | Forth & Lyons CONADREW TOSCA (Lindanvale Nevada / Calagran Xitta of Jeffrolss) |
| 3. | Stephen's ARDENBURG PUTZ (Ch Laios van Noort / Ch Quaxie vom Haus Gero) |
| 4. | Wilson's LINDANVALE QUAI (Lindanvale Rocco / Lindanvale Billy Jean) |
| 5. | Roe's SHIROES OBERGON (Ch Lindanvale Vegas / Perwerll Yazmin) |
| 6. | Steven's KESYRA YOGI (Voko v Monchberg / Kesyra Quartz) |
| 7. | James ROKOVY ARKI (Rokovy Lowen / Rokovy Cider) |
| 8. | Jackson's CARLTON GOLD (Marcoys Caruso at Korzwin / Mantari Bianca) |
| 9. | Miller's MILLANER ACER (Amondahl Aquarius / Rose Lovely Princess) |
| 10. | Dickie's DRUMBIEL WALLACE (Key v d Wienerau / Drumbiel Juanita) |
| 11. | Pitt's ALROBIN TUTHMOSIS (Alrobin Sir Tristram / Linden Hof Katie of Alrobin) |
| RETURN TO TOP | |
| OPEN DOG (14 Entries) | |
| 1. | Anderson's URI VOM AMULREE (Zello v d Steinhagerquelle / Amulree Yazz) |
| 2. | Hall's INT.CH.GAYVILLES NILO (Int Ch Rosehurst Chris / Ch Gayvilles Xera) |
| 3. | Rambridge's CH MAX VOM SCHUTTINGERWEG (Sammo v Fiemereck / Branka v Schuttingerweg) |
| 4. | Malone's IR.CH.EARLVILLE ANDY (Rondo of Avonbeg / Quarryvale Fallon) |
| 5. | Gilbert's CH RAFAYE IGEL FROM SHOTAAN (Igel v Wollenhaupt / Hella v d Roten Matter) |
| 6. | Stephenson's CH MARKOYS EIKO AT JEMNESS (Jemness Atlas / Amulree Thyme) |
| 7. | Bibby's CH GALOISE BOSTON OF SILKENWOOD (Ch Novem Adagio / Ir Ch Willowdale Feigh) |
| 8. | Marshall's HAZELGROVE EICK AT ZOLKAI (Int Ch Gayvilles Nilo / hazelgrove Monica) |
| 9. | Connolly's CH CONADREW BARRY (Kolinga Hazard of Conadrew / Conadrew Ever-Reddy) |
| 10. | McColgan's GERCEL DANZAK (Rafaye Guido / Rosscool Denim) |
| 11. | Kennish, Bretherton & Edward's CH AMONDAHL NEXUS (Rafaye Guido / Amondahl Gemini) |
| RETURN TO TOP | |
| SPECIAL OPEN DOG (6 Entries) | |
| 1. | Kitson & White's CH CAROZAND ENZO (Ch Alexbria Vincent / Deanston Sugar and Spice) |
| 2. | Frizel's MIRRWOOD JURGEN AT TREGELBERG (Arko vom Huhnegrab / Ch Mirrwood Enya) |
| 3. | Lakin's CH ALEXBRIA VINCENT AT MASCANI (Mascani Joshua / Vennlonte Quella) |
| 4. | Lee's CALLIBAN TRAPPER AT KURTRIDGE (Ch Kurtridge Dino / Ariomwood Orphelia) |
| 5. | Sykes CH RAFAYE IZZAC OF BRYTWYN (Igel v Wollenhaupt / Hella v d Roten Matter) |
| 6. | Marchant's SUNKLEEPS KRIS (Int Ch Gayvilles Nilo / Ch Sunkleeps Fizz) |
| RETURN TO TOP | |
| MINOR PUPPY BITCH (20 Entries) | |
| 1. | MacDonald & Greer's CONBHAIREAN ALEXIS (Gayvilles Fanto / Macani Holly at Conbhairean) |
| 2. | Robinson's MASSONAS EVA AT CORJON (Jascho v Fiemereck / Corjon Gina at Massonas) |
| 3. | Guy's AGACAMP EMMA AT MARINITA (Ir Ch Willowdale Psalm / Willowdale Wren) |
| 4. | McDerby's AVINJAS LUCY (Avinjas Tazz / Avinjas Vanta) |
| 5. | Bigg's TIMANFAYA BIBIANA (Jascho v Fiemereck / Sagaro Tieka) |
| 6. | Melhuish's PASANDA CHLOE (Pasanda Bosko / Peterwell Tascha) |
| 7. | Eastwood & Reilly's ANTILLI SINDY (Korado Avax / Ch Antilli Nathalie) |
| 8. | Week's AMONDAHL QUINTA (Ch Amondahl Nexus / Eromthaw Banka at Sherrydale) |
| 9. | Gray's OZORA VON MEGAMAX (Kesyra Yogi / Megamax Jazzmine) |
| 10. | Byrne, Hadley & McGuigan's BYGOLY GEORGIA (Esko v Danischen Hof / Wereunas Breeze) |
| 11. | Ryan's VIDEX OREANA (Bygoly El Devino / Videx Carlie) |
| 12. | King's VIDEX OLANDRA (Bygoly El Devino / Videx Carlie) |
| RETURN TO TOP | |
| PUPPY BITCH (30 Entries) | |
| 1. | Hall & Charlton's GAYVILLES JARVA (Gayvilles Fanto / Gayvilles Dolla) |
| 2. | Pitt's TIRGRAM RATTA OF ALROBIN (Timo v Berrekasten / Ch Tirgram Biene) |
| 3. | Farley's NIKONIS RENA (Jascho v Fiemereck / Ch Nikonis Elektra) |
| 4. | Curran's VELVET LADY (Ch Carozand Enzo / Millvins Linzi) |
| 5. | Pigott's GRANGEHEY ESTRA (Rafaye Guido / Grangehey Bonny) |
| 6. | McFarlane's BORN A BABE (Carozand Enzo / Millvins Linzi) |
| 7. | Erskine's CONIVAL BRANKA (Ir Ch Quarryvale Nero / Jonal Odette) |
| 8. | Lowe's DELNAT RUMOURS (Jascho v Fiemereck / Delnat Allure) |
| 9. | Lowe & Clark's DELNAT ROMANCE (Jascho v Fiemereck / Delnat Allure) |
| 10. | Woodalls' CONADREW VAN HELEEN (Carakris Nero / Conadrew Erica) |
| 11. | No Details |
| 12. | Connolly's CONADREW MICA (Conadrew Tosca / Top Notch of Conadrew) |
| 13. | Rooney & Saul's MARLEYCREST LADY (Quarryvale Athlete / Marleycrest Candy) |
| 14. | Smyth's DANDGEE ZIPPIDY DAY (Tyeglen Urni at Fallowmead / Dandgee Revue) |
| 15. | Irvine's MILLVINS VIOLETTA (Conadrew Tosca / Millvins Della) |
| 16. | Payne's VIDEX NATHALIE (Bygoly El Devino / Selyn v d Roten Matter) |
| 17. | No Details |
| 18. | Moore's KAYMID GABRIELLA (Pearlsyde Quilla / Tessgerin Lynette of Kaymid) |
| 19. | Cullen's VENEZE LADY IN RED (Ch Max v Schuttingerweg / Veneze Imagine) |
| 20. | Ruby's WADACRE BLONDIE (Ch Rafaye Igel from Shotaan / Wadacre Ximma) |
| 21. | Lakin's LINDMARK LEAN AT MASCANI (Alexbria Vincent at Mascani / Lindmark Ulla) |
| RETURN TO TOP | |
| JUNIOR BITCH (31 Entries) | |
| 1. | Connolly & Rice's CONADREW BIANKA (Ch Alexbria Vincent at Mascani / Calagran Xitta Jeffrolls) |
| 2. | Shackleton's CEDARMARKS JEMMA (Ch Rafaye Igel from Shotaan / Cedarmarks Hannahbella) |
| 3. | Ward's BELEZRA DAMINKA GOLD (Kesyra Yogi / Belezra Goldika) |
| 4. | Rambridge & Sygrove's TRAMELLA TANNIE (Jascho v Fiemereck / Cara Chris) |
| 5. | Wilson's LINDANVALE VIVA LAS VEGAS (Calagran Casey / Lindanvale Roxy) |
| 6. | Hall's GAYVILLES ITALIA (Hinnerk v Kiemoor / Aika v d Furstenburg) |
| 7. | Caton & Mallek's CALAGRAN SPICE AT KEMDEB (Lindanvale Rocco / Calagran Ziggy) |
| 8. | Young's ABSELA BRIN-BROOK AT AMBERIX (Huppy v Arlett / Rafayes Ider at Absela) |
| 9. | MacDonald & Greer's EDENHOPE GITTA AT CONBHAIREAN (Carozand Enzo / Edenhope Mandi) |
| 10. | McKenzie's ALEXOBEL HAVOC (Jemness Atlas / Amulree Nathalie at Alexobel) |
| 11. | Scott's FRABERN FRITZI (Arnsberg Robson / Kemnad Tammy at Korzwin) |
| 12. | Gray's MEGAMAX MONDIE (Zamboron v Steigerhof / Megamax Harriett) |
| 13. | Barclay & Williamson's KORZWIN YAZZI (Carakris Nero / Devonlea Mirranda) |
| 14. | Bamford & Helliwell's KRYSTNAS XSARA (Int Ch Gayvilles Nilo / Reyanheath Paschka from Krystnas) |
| 15. | Rooney & Saul's MARLEYCREST JESSIE (Ch Willowdale Psalm / Ch Marleycrest Freda) |
| 16. | Mathieson's SEGASTAR OKRA VON ALLSALA (Mirrwood Jurgen of Tregelberg / Tramella Kiwi) |
| 17. | Berry's REENROE BELINDA (Rosscool Chisum / Portstewart Helena of Rosscool) |
| 18. | Berry & Charlton's VASHIKA VIKKI (Gayvilles Diago / Ch Vashika Lolita) |
| 19. | Butler's VONECHE RARENA (Ch Rafaye Igel from Shotaan / Buzzacombe Babista at Voneche) |
| 20. | Powell's RAFAYE REBECCA (Moonwinds Gambo / Rafaye Dannielle) |
| 21. | Palmer's REMLAP HAUS (Kimnark Aiko of Remlap / Karliffe Rose of Remlap) |
| 22. | Green & Tolputt's DEVAT YOLA (Lasso v Fidelius / Devat Tanja) |
| 23. | Alker & Smalley's QUIXOTE OONA (Quixote Kruger / Quixote Harlett) |
| 24. | Scott's MARKERRY DESIREE (Carakris Nero / Markerry Odine) |
| RETURN TO TOP | |
| SPECIAL YEARLING BITCH (24 Entries) | |
| 1. | Young's JONAL MICA (Jonal Drover / Jonal Merry Miss) |
| 2. | Budd's KENMILLEN KATE AT KURTRIDGE (Ch Kurtridge Dino / Ariomwood Orphelia) |
| 3. | Wilson's LINDANVALE CARLY (Calagran Casey / Ch Lindanvale Rena) |
| 4. | Wells' KENEMAL BREEZE (Carozand Enzo / Nordau Flower of Scotland at Kenemal) |
| 5. | Armstrong's KORZWIN WILMA (Corjon Scott at Korzwin / Korzwin Mindi) |
| 6. | Phillips ANNTREF ECLIPSE (Ashbury Laios / Lindanvale Image) |
| 7. | Summerhill, Dixon & Collin's RAFAYE PASCHA (Gercel Danzak / Carakris Hannah) |
| 8. | Hammond's TIRGRAM NADINE (Tirgram Franz / Chanask Franci) |
| 9. | Lane's AGIOS TANAMARA OF AUTARI (Love the Lord at Agios / Trevorsilk Monalisa) |
| 10. | Irvine's DELTA DAWN AT MILLVINS (Uno v d Luisenstrasse / Millvins Lola) |
| 11. | Fitzgerald's MALAVEK AVA (Carakris Nero / Charlaurtan Amber) |
| 12. | Anderson's YOLLI VOM AMULREE (Esko v Danischen Hof / Vixy fom Amulree) |
| 13. | Berry's VASHIKA UNIQUE (Conadrew Tosca / Vashika Hexe) |
| 14. | Evans ANNTREFS ELLE (Ashbury Laios / Lindanvale Image) |
| 15. | Steven's ANTILLI RUBY DEL KESYRA (Xalu v Batu / Ch Antilli Nathalie) |
| 16. | Davies & Wilkins ANNTREFS ENYA (Ashbury Laios / Lindanvale Image) |
| 17. | Field's CHINSAM QUELLINDA (Mirrwood Jurgen at Tregelberg / Chinsam Mellinda) |
| 18. | Sweet's SORENTO HYPNOTIC (Ch Quarryvale Nero / Clarissa Royale of Sorento) |
| RETURN TO TOP | |
| POST GRADUATE BITCH (33 Entries) | |
| 1. | Russell's NORDAU KRYSTAL (Blanik Alliance of Lledfegin / Millvins Zarah at Nordau) |
| 2. | Stapleton's QUARRYVALE ASTRA (Ir Ch Willowdale Psalm / Quarryvale Rica) |
| 3. | Bamford & Helliwell's KRYSTNAS SCANDAL (Krystnas Giorgio / Northlyte Mystique) |
| 4. | Connolly & Slater's CONADREW GABAELLA (Calagran Barry / Conadrew Ever-Reddy) |
| 5. | MacDonald & Greers MASCANI HOLLY AT CONBHAIREAN (Ch Alexbria Vincent / Mascani Alicia) |
| 6. | Barlow's OLGAYANS CRESSIDA (Korado Avax / Olgayans Undine) |
| 7. | Foster's JOEMAX ENTERTAINA (Calagran Casey / Kemnad Taya) |
| 8. | Batchelor's HAMYLSHAM BRANGAINE (Utz v Arminius / Middross Kas) |
| 9. | Hensley's ZUBERG DEENIKA (Moonwinds Gottfried / Lyfame Nikita) |
| 10. | Stephenson's MIRRWOOD NIKKI AT JEMNESS (Jemness Atlas / Mirrwood Irma) |
| 11. | Lowe's KENYEE TAMARIND OF DELNAT (Middross Kris / Delnat Allure) |
| 12. | Erskine's BRESLINS KEYRA (Jonal Black / Breslins Jamiriqui at Ashkirk) |
| 13. | Miller's SHOTAAN PIXI AT MILLANER (Apollo von Dakota / Shotaans Tarrick) |
| 14. | McGinn & Hepburn's NEERLAWS SPIRT ON THE WIND OF HUNDARK |
| 15. | McPhee's ROBUNAS ZORYA (Yago v Steigerhof / Rosscool Enya of Robuna) |
| 16. | George's ROMAINVILLE GINGER (Crack It From Bygoly / Romainville Loni) |
| 17. | Abb's RAFAYE IEDA AT ABSELA (Igel v Wollenhaupt / Hella v d Roten Matter) |
| 18. | Gray & Davidson's AMULREE KELLY AT CHIARA (Ch Uri v Amulree / Amulree Triptych) |
| 19. | Davis's SORENTO HARMONY (Ir Ch Quarryvale Nero / Clarissa Royale of Sorento) |
| 20. | Fowler's GAYVILLES FINA OF SEGASTAR (Int Ch Gayvilles Nilo / Gayvilles Zandra) |
| 21. | Gray's LINDELLAS LOVE ME DO AT SLATEHOUSE (Lindellas Born to Boogie / Scotfame Revel) |
| 22. | Doughty & George's ROMAINVILLE IMM (Crack It From Bygoly / Ch Romainville Esta) |
| 23. | Kirby's RAFAYE KASCHA FROM DRAYCORE (Zasko v Lerchenwald / Gabrielle of Karalon) |
| 24. | Scott's IOLANDA KITTY HAWK (Sillo Dell isola Dei Baroni / Ioldanda Farah) |
| 25. | Jackson & Adamson's PETERWELL FENDI (Ch Gavington Mascaro of Pearlsyde / Peterwell Widgeon) |
| RETURN TO TOP | |
| LIMIT BITCH (34 Entries) | |
| 1. | Chamberlain's DETRAH FANTASIA (Ch Lindanvale Vegas / Elvenholme Cassandra) |
| 2. | Bowen's LARARTH AYESHA (Apollo von Dakota / Lararth Eleisha) |
| 3. | Gray & Davidson's CHIARA CHICA (Amulree Lesko / Drumwhannan Dancing Flame) |
| 4. | Ayling's MONDSCHATTEN PASSION AT KAMAKIN (Ch Gayvilles Nilo / Ch Mondschatten Gossip) |
| 5. | Lakin's KENYEE GEORGIE GIRL AT MASCANI (Alexbria Vincent at Mascani / Mascani Natasha) |
| 6. | Hannan's JONIMAY CHELSEA AT BROADASH (Maik v Ohlenkopf / Blerio Illussion at Jonimay) |
| 7. | Fitzgerald's ACHILLWAY FLURRIE (Bygoly Basko / Arnsberg Juniper) |
| 8. | Everitt & Revin's ALANDERK KATIE (Corjon Icon / Alanderk Becky) |
| 9. | Meaton's MOONWINDS ORIANA (Yago v Steigerhof / Hexe v Reiser Land) |
| 10. | Ingham's DEVONLEA TIA AT PALUKA (Mantari Lasso / Devonlea Kilo) |
| 11. | Cox's SHOTAANS RATTA (Ch Rafaye Igel from Shotaan / Shotaans Franzi) |
| 12. | Bamford & Halliwell's GAYVILLES BIANCA AT KRYSTNAS (Orno v Ohlenkopf / Ch Gayvilles Nilo) |
| 13. | Guy's FERNCREST GEMMA AT MARINITA (Lledfegin Indigo / Rayanwald Bajan Queen) |
| 14. | Robinson's CORJON SIENA (Voko v Monchberg / Ocreadine Quaxie of Corjon) |
| 15. | Horsefield's BLERIO EXPRESSION (Maik v Ohlenkopf / Blerio Obsession) |
| 16. | Wilson's LINDANVALE ROXY (Ch Lindanvale Vegas / Lindanvale Stella) |
| 17. | Hammond's AARJAEDARS MARTH HEINRICH AT RANGEMOOR (Shotaans Rikkor / Fearless Honey) |
| 18. | Kelsall's ARIZONA BELLE (Ch Kurtridge Dino / Ariomwood Orphelia) |
| 19. | Chaplins GILLINGSDALE MINDY (Dillan am Kloster Bergan / Gillngsdale Cinderella) |
| 20. | Jermey's IOLANDA SORRINA (Sillo Dell Isola Dei Baroni / Iolanda Farah) |
| RETURN TO TOP | |
| OPEN BITCH (21 Entries) | |
| 1. | Jones SHOTAANS DANASH (Rafaye Guido / Shotaans Farah) |
| 2. | White's KENYEE LUCINDA (Jemness Atlas / Conadrew Hot Gossip) |
| 3. | Thomas & Winfrow's CH MONDSCHATTEN PRY AT SADIRA (Gayvilles Nilo / Mondshcatten Gossip) |
| 4. | McKenzie's CH ALEXOBIEL CATJA (Amulree Corrado at Allsala / Devonlea Silver Jubilee Alexobiel) |
| 5. | Byrne & Hadley's BYGOLY RENAISSANCE (Esko v Danischen Hof / Wereunas Breeze) |
| 6. | Wilson's CH LINDANVALE RENA (Ch Lindanvale Vegas / Lindanvale Stella) |
| 7. | Timmins, Summerhill & Dixon ALEXBRIA HOLLY (Rafaye Guido / Medlock Sissy of Alexbria) |
| 8. | Westwick's KEMNAD SHAMIKA (Ch Gayvilles Nilo / Kemnad Ebony) |
| 9. | Ashby's BELRIO SYMPHONY (Markoy Eiko at Jemness / Blerio Affirmative) |
| 10. | Eastwood's CH ANTILLI NATHALIE (Karakul Karlova / Lerose Becky at Janshar) |
| 11. | Gunner's CROSSINGATE DAISY (Corjon Alfred / Silkenwood Rita) |
| 12. | Yates FLOWERING DAISY OF LORNSTONE (Ch Novem Adagio Silkenwood / Lornstone Parphelion) |
| RETURN TO TOP | |
| SPECIAL OPEN BITCH (7 Entries) | |
| 1. | Farley's CH NIKONIS ELEKTRA JW (Voko v Monchberg / Nikonis Quina) |
| 2. | Hannan's JONIMAY YOLANDA (Ch Jonimay Shannan / Jonimay Querra at Sherrydale) |
| 3. | McNulty's FREMEN RENATA (Wilko v Huhnegrab / Beinhard Puste at Fremen) |
| 4. | McGinlay's ASCHENAR LAURETTA (Ghandi v Arminius / Conmaira Antoinette) |
| 5. | Ruston's JADESTAN XITTA AT RUSTANVILLE (Cheer Leader from Bygoly / Jadestan Elkie) |
| 6. | Chaplins GILLINGSDALES CINDERELLA (Ch Muscavas Arnie / Samantha Josephine) |